No | Items | Performance |
1 | UT-Channels | 32/128,Support 32PE and 16PR |
2 | Operation Mode | PAUT and Parallel Multi-Channels |
3 | Max PRF | 20KHz |
4 | Max Pulse-Transmission Voltage | Peak 200V (Bipolar square wave, load is 50ohm) |
5 | Transmission Delay Accuracy | 2.5ns |
6 | Receiving Bandwidth | 0.5-15MHz(-3dB) |
7 | Amplifier Gain | -20-80dB |
8 | Data Acquisition | Sampling Rate 100MSPS,Sampling digit 14bits |
9 | Max Length of A-scan | 256K points |
10 | Max Number of Focal Laws | 2048 |
11 | Real-time Data Compression |
1-255 times Optional |
12 | Filters | 32 order FIR, Programmable |
13 | External Communication Connector | Gigabit |
14 | PAUT Probe Connector | OmniScan |
15 | IO connector | Lemo |
16 | Operation Condition | Temperature:-20℃-70℃ Relative Humidity:95%,No condensation Work Voltage:200VAC 50Hz |
17 | Secondary Development Interface | Supporting software secondary development kit |
18 | Standard | Follow the Requirement of EN12668 Part1 |