
| Frequency | Number of elements | Cable type | ||
| 1=1MHz | 32=32 Element | P= PVC outer | ||
| 5=5MHz | Pitch | M=Metal armor outer | ||
| 7.5=7.5MHz | 0.6=0.6mm | HF=Outer without halogen | ||
| 10=10MHz | Elevation | Cable Length | ||
| Phased Array type | 10=10mm | 2.5=2.5m | ||
| L= Linear | Probe type | Connector type | ||
| A=Annular | U=Using external wedge | OM=OmniScan Connector | ||
| M=(1.5D, 2D)Matrix | R= convex/concave curve | Casing type | ||
| V=Convex | I=Immersion | The casing type for a given probe type | ||
| C=Concave |

| Type |
Application |
Model |
Frequency(MHz) |
Number of elements |
Pitch(mm) |
Active Aperture (mm) |
Elevation (mm) |
| Linear Probe | Welds | 2.25L16-U1 | 2.25 | 16 | 0.75 | 12 | 12 |
| Linear Probe | Welds | 5L16-U1 | 5 | 16 | 0.6 | 9.6 | 10 |
| Linear Probe | Welds | 2.25L32-U32 | 2.25 | 32 | 1 | 32 | 10 |
| Linear Probe | Welds | 5L32-U11 | 5 | 32 | 0.6 | 19.2 | 10 |
| Linear Probe | Welds | 5L32-U32 | 5 | 32 | 1 | 32 | 10 |
| Linear Probe | Welds | 7.5L32-U31 | 7.5 | 32 | 0.6 | 19.2 | 10 |
| Linear Probe | Welds | 10L32-U31 | 10 | 32 | 0.3 | 9.9 | 10 |
| Linear Probe | Welds | 2.25L64-U2 | 2.25 | 64 | 0.75 | 48 | 12 |
| Linear Probe | Welds | 5L64-U32 | 5 | 64 | 0.5 | 32 | 10 |
| Linear Probe | Welds | 5L64-U2 | 5 | 64 | 0.6 | 38.4 | 10 |
| Linear Probe | Welds | 10L64-U2 | 10 | 64 | 0.6 | 38.4 | 7 |
| Linear Probe | Small foot-print | 5L16-U10 | 5 | 16 | 0.6 | 9.6 | 10 |
| Linear Probe | Small foot-print | 10L16-U00 | 10 | 16 | 0.31 | 5 | 5 |
| Linear Probe | Small foot-print | 10L32-U10 | 10 | 32 | 0.31 | 9.9 | 7 |
| Linear Probe | Deep penetration | 3.5L16-U3 | 3.5 | 16 | 1.6 | 25.6 | 16 |
| Linear Probe | Deep penetration | 5L16-U3 | 5 | 16 | 1.2 | 19.2 | 12 |
| Linear Probe | Deep penetration | 1.5L16-U4 | 1.5 | 16 | 2.8 | 44.8 | 26 |
| Linear Probe | Deep penetration | 2.25L16-U4 | 2.25 | 16 | 2 | 32 | 20 |
| Linear Probe | Deep penetration | 2.25L32-U5 | 2.25 | 32 | 0.75 | 24 | 24 |
| Linear Probe | Deep penetration | 5L32-U5 | 5 | 32 | 0.6 | 19.2 | 20 |


| Type | Frequency (MHz) |
Number of Element | Patch (mm) |
Active Aperture (mm) |
Elevation (mm) |
Dimensions | ||
| Length(mm) | Width (mm) |
Height (mm) |
||||||
| 7.5S16-0.5×10-U15 | 7.5 | 16 | 0.5 | 8 | 10 | 26 | 22 | 9.7 |
| 5S16-0.5×10-U15 | 5 | 16 | 0.5 | 8 | 10 | 26 | 22 | 9.7 |


| Type | Application | Model | Frenquency (MHz) |
Number of Element | Pitch (mm) |
Active Aperture (mm) |
Elevation (mm) |
| Dual Matrix | Granular material inspection | 2.25DM7×4-U17 | 2.25 | Dual 28 | 2.71 | 19×12 | 3 |
| Dual Matrix | Granular material inspection | 4DM16×2-U27 | 4 | Dual 16 | 1 | 16×6 | 3 |


| Type | Application | Model | Frequency (MHz) |
Number of Elements | Pitch (mm) |
Active Aperture (mm) |
Elevation (mm) |
| Linear array probe | Immersion inspection | 5L64-l1 | 5 | 64 | 0.6 | 38.4 | 10 |
| Linear array probe | Immersion inspection | 10L64-l1 | 10 | 64 | 0.5 | 32 | 7 |
| Linear array probe | Immersion inspection | 5L128-l2 | 5 | 128 | 0.6 | 76.8 | 10 |
| Linear array probe | Immersion inspection | 10L128-12 | 10 | 128 | 0.5 | 64 | 7 |
| Linear array probe | Immersion inspection | 2.25L128-13 | 2.25 | 128 | 0.75 | 96 | 12 |
| Linear array probe | Immersion inspection | 5L128-13 | 5 | 128 | 0.75 | 96 | 10 |
| Concave array probe | Bars automatic inspection | 5CC128-1.0×15 | 5 | 128 | 1 | 128 | 15 |
| Concave array probe | Bars automatic inspection | 7CC128-0.75×12 | 7 | 128 | 0.75 | 96 | 12 |


| Wedge type | Waves | |
| su = Wedge available for U-type probe | s=shear wave L= Longitudinal wave | |
| Tubing diameter | Probe mounting | |
| gaging tubing outside diameter(inch) | N=Normal | |
| Curvature type | L= Lateral (90° oblique angle) | |
| AOD=Axial Outside Diameter (Circumferential scanning) | DN =Dual normal | |
| COD=Circumferential Outside Diameter ( Axial scanning) | Option | |
| Refracted angle in steel | IHC= Irrigation, mounting holes and carbide pins | |
| 0 =0° 55 = 55° | IHS= Irrigation, mounting holes and stainless steel frame |
